Vostok
From Spacefaring
Q841262
Q841262
Vostok was a family of rockets derived from the Soviet R-7 Semyorka ICBM and was designed for the human spaceflight programme. This family of rockets launched the first artificial satellite and the first crewed spacecraft (Vostok) in human history. It was a subset of the R-7 family of rockets.
Wikimedia, Wikidata
S.P. Korolev Rocket and Space Corporation Energia, Soviet Union,
Dong Fang Hong 2, Ekran, R-7, -2M, -K, [[Vostok|]],
-
Location: KML, Cluster Map, Maps,
Moscow. VDNKh. The full-scale model of the Vostok 8K72K carrier rocket installed before Pavilion No. 32 Cosmos.| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| class | rocket | Vostok-2M | Vostok | Wikidata | |
| class | rocket | 1960 | Vostok-K | Vostok | Wikidata |
| commons | image | Mir-5 | Commons | ||
| commons | image | The Soviet Union 1969 CPA 3732 stamp (Vostok on Launching Pad) | Commons | ||
| commons | image | Vostok Launch by Richard Terry, 1978 | Commons | ||
| commons | image | R-7 vostok | Commons | ||
| commons | image | Russia-Moscow-VDNH-Rocket R-7-2 | Commons | ||
| commons | image | Russia-Moscow-VDNH-Rocket R-7-1 | Commons | ||
| commons | image | Otra del Vostok. Estar debajo impresiona --) (6066255877) | Commons | ||
| commons | image | Moscow. VDNKh. The full-scale model of the Vostok 8K72K carrier rocket installed before Pavilion No. 32 Cosmos. | Commons | ||
| commons | image | Moscow. VDNKh. The full-scale model of the Vostok 8K72K carrier rocket installed before Pavilion No. 32 Cosmos: the third stage and the nose cone containing the payload. | Commons | ||
| commons | image | Moscow. VDNKh. Dominating structures of the Square of Industry. | Commons | ||










