2011
From Spacefaring
2011-01-01T00:00:00Z
2011-12-31T00:00:00Z
2011
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| class | space object | 2011 | Globalstar M086 | Globalstar second generation | Wikidata |
| class | space program | 2011 | Commercial Crew Development | Wikidata | |
| class | space object | 2011 | Galileo In-Orbit Validation | navigation satellite | Wikidata |
| class | spaceflight | 2011 | Expedition 27 | Aleksandr Samokutyayev, Andrey Borisenko, Catherine Coleman, Dmitri Kondratyev, Paolo Nespoli, Ronald J. Garan, expedition to the International Space Station | Wikidata |
| class | spaceflight | 2011 | Expedition 28 | Aleksandr Samokutyayev, Andrey Borisenko, Michael E. Fossum, Ronald J. Garan, Satoshi Furukawa, Sergey Volkov, expedition to the International Space Station | Wikidata |
| class | spaceflight | 2011 | Expedition 29 | Anatoli Ivanishin, Anton Shkaplerov, Daniel C. Burbank, Michael E. Fossum, Satoshi Furukawa, Sergey Volkov, expedition to the International Space Station | Wikidata |
| class | spaceflight | 2011 | Expedition 30 | Anatoli Ivanishin, André Kuipers, Anton Shkaplerov, Daniel C. Burbank, Donald Pettit, Oleg Kononenko, expedition to the International Space Station | Wikidata |
| class | spaceflight | 2011 | Yinghuo-1 | space probe, uncrewed spaceflight | Wikidata |
| class | spaceflight | 2011 | PSLV-C16 | uncrewed spaceflight | Wikidata |
| class | spaceflight | 2011 | PSLV-C17 | uncrewed spaceflight | Wikidata |
| class | rocket | 2011 | Progress M-11M | Progress-M | Wikidata |
| class | rocket | 2011 | Progress M-09M | Progress-M | Wikidata |
| class | rocket | 2011 | Progress M-10M | Progress-M | Wikidata |
| class | rocket | 2011 | Progress M-12M | Progress-M | Wikidata |
| class | spaceflight | 2011 | Soyuz TMA-21 | Aleksandr Samokutyayev, Andrey Borisenko, Ronald J. Garan, Soyuz-TMA, human spaceflight | Wikidata |
| class | rocket | 2011 | Leonardo | Multi-Purpose Logistics Module, space station module | Wikidata |
| class | space object | 2011 | GRAIL-A | former entity, lunar orbiter | Wikidata |
| class | space object | 2011 | GRAIL-B | former entity, lunar orbiter | Wikidata |
| class | spaceflight | 2011 | STS-135 | Christopher Ferguson, Douglas G. Hurley, Rex J. Walheim, Sandra Magnus, human spaceflight | Wikidata |
| class | rocket | 2011 | Kounotori 2 | H-II Transfer Vehicle | Wikidata |
| class | spaceflight | 2011 | STS-133 | Alvin Drew, Eric Boe, Michael Barratt, Nicole Stott, Stephen Bowen, Steven Lindsey, human spaceflight | Wikidata |
| class | space object | 2011 | KySat-1 | CubeSat, former entity, technology demonstration spacecraft | Wikidata |
| class | space object | 2011 | Hermes | CubeSat, former entity, technology demonstration spacecraft | Wikidata |
| class | spaceflight | 2011 | STS-134 | Andrew J. Feustel, Gregory Chamitoff, Gregory H. Johnson, Mark Kelly, Michael Fincke, Roberto Vittori, human spaceflight | Wikidata |
| class | space object | 2011 | AubieSat-1 | CubeSat | Wikidata |
| class | space object | 2011 | Mars Science Laboratory | space probe | Wikidata |
| class | space object | 2011 | Juno | orbiter, space probe | Wikidata |
| class | space object | 2011 | M-Cubed | CubeSat, former entity, technology demonstration spacecraft | Wikidata |
| class | space object | 2011 | RAX-2 | CubeSat | Wikidata |
| class | space object | 2011 | Shenzhou 8 | Shenzhou | Wikidata |
| class | spaceflight | 2011 | OTV-2 | space mission | Wikidata |
| class | spaceflight | 2011 | Soyuz TMA-02M | Michael E. Fossum, Satoshi Furukawa, Sergey Volkov, Soyuz TMA-M, human spaceflight | Wikidata |
| class | space program | 2011 | Commercial Crew Program | Wikidata | |























