technology demonstration spacecraft
From Spacefaring
Q95945728
spacecraft used to demonstrate experimental technologies.
Wikidata
artificial satellite, FASTRAC, Lincoln Experimental Satellite, MiTEx, Nimbus program, PicoSAT, Shiyan, Small Demonstration Satellite, SRET, technology demonstration, W-Series,

















AAUSAT-II – Advanced Composite Solar Sail System – Al Farabi-1 – ArduSat 1 – ARDUSAT X – Asgardia-1 – Barry 1 – BeeSat-1 – BGUSAT – BlueWalker 1 – CanX-1 – CanX-2 – CanX-7 – CAS-2T – Charlie – CLIMB – Compass-1 – Compass-2 – CubeBug-1 – CubeBug-2 – Cubesat XI-IV – Curium One – Delfi-C3 – DeorbitSail-1 – Dove-2 – EnduroSat One – ESTCube-1 – ESTCube-2 – F-1 – Gaganyaan-1 – GeneSat-1 – Hermes – ICUBE-Q – IKAROS – ITUpSAT1 – KnackSat – KySat-1 – KySat-2 – LightSail-1 – LightSail-2 – Lincoln Experimental Satellite – M-Cubed – M-Cubed-2 – MaSat-1 – Maya-1 – Maya-2 – Maya-3 – MiTEx – NanoSail-D – NanoSail-D2 – NEE-01 Pegaso – NEE-02 Krysaor – Nimbus program – Niwaka – OPTOS – OrigamiSat-1 – PicoDragon – PREFIRE 1 – PREFIRE 2 – QuakeSat – Raiko – Seeker – SGSat – SOMP – SOMP 2 – SOMP 2b – Spei Satelles – StudSat – SUCHAI – TechEdSat 1 – TechEdSat 3p – TIsat-1 – TurkSat-3USat – TV-D1 – TV-D2 – Veronika – ³Cat-4 –
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
vessel | 2008 | AAUSAT-II | technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 2014 | ANGELS | Air Force Research Laboratory, 3d Space Experimentation Squadron, technology demonstration spacecraft, small satellite, United States of America | Wikidata | |
vessel | 2013 | ARDUSAT X | technology demonstration spacecraft, ArduSat | Wikidata | |
vessel | 1999 | ARGOS | technology demonstration spacecraft, Earth observation satellite | Wikidata | |
vessel | 2007 | ASTRO | technology demonstration spacecraft | Wikidata | |
vessel | 2019 | ATL-1 | PocketQube, technology demonstration spacecraft, amateur radio satellite | Wikidata | |
vessel | 2007 | Advanced Avionics Module | technology demonstration spacecraft | Wikidata | |
vessel | 1993 | Advanced Communications Technology Satellite | technology demonstration spacecraft, former entity, National Aeronautics and Space Administration, communications satellite | Wikidata | |
vessel | 2024 | Advanced Composite Solar Sail System | technology demonstration spacecraft, CubeSat, solar sail, Ames Research Center, United States of America | Wikidata | |
vessel | 2016 | AlSat 1N | technology demonstration spacecraft, artificial satellite | Wikidata | |
vessel | 2017 | Al Farabi-1 | technology demonstration spacecraft, artificial satellite, CubeSat | Wikidata | |
vessel | 1974 | Applications Technology Satellite 6 | technology demonstration spacecraft, geostationary satellite, former entity, communications satellite, weather satellite, National Aeronautics and Space Administration | Wikidata | |
vessel | Applications Technology Satellite G | abandoned entity, technology demonstration spacecraft, communications satellite | Wikidata | ||
vessel | 2024 | Arctic Weather Satellite | technology demonstration spacecraft, weather satellite, European Space Agency | Wikidata | |
vessel | 2013 | ArduSat 1 | technology demonstration spacecraft, ArduSat, artificial satellite | Wikidata | |
vessel | 1993 | Array of Low-Energy X-ray Imaging Sensors | Los Alamos National Laboratory, technology demonstration spacecraft, X-ray telescope, space telescope | Wikidata | |
vessel | 2001 | Artemis | derelict satellite, technology demonstration spacecraft, geostationary satellite, European Space Agency, communications satellite | Wikidata | |
vessel | 2017 | Asgardia-1 | former entity, technology demonstration spacecraft, Asgardia, CubeSat | Wikidata | |
vessel | 1965 | Astérix | technology demonstration spacecraft, artificial satellite of the Earth, CNES | Wikidata | |
vessel | 1963 | Atlas Centaur 2 | technology demonstration spacecraft | Wikidata | |
vessel | 2023 | AzaadiSAT-2 | Space Kidz India, technology demonstration spacecraft, small satellite | Wikidata | |
vessel | 1964 | A-102 (spacecraft) | technology demonstration spacecraft, National Aeronautics and Space Administration | Wikidata | |
vessel | 2017 | BGUSAT | technology demonstration spacecraft, Israel Aerospace Industries Ltd, Ben-Gurion University of the Negev, CubeSat | Wikidata | |
vessel | 2018 | BHUTAN-1 | technology demonstration spacecraft, artificial satellite of the Earth | Wikidata | |
vessel | 2013 | BRITE-Austria | Graz University of Technology, technology demonstration spacecraft, space telescope | Wikidata | |
vessel | 2014 | BRITE-Heweliusz | technology demonstration spacecraft, Nicolaus Copernicus Astronomical Center of the Polish Academy of Sciences, Space Research Centre of Polish Academy of Sciences, space telescope | Wikidata | |
vessel | 2013 | BRITE-Lem | technology demonstration spacecraft, Nicolaus Copernicus Astronomical Center of the Polish Academy of Sciences, Space Research Centre of Polish Academy of Sciences, space telescope | Wikidata | |
vessel | 2014 | BRITE-Montréal | UTIAS Space Flight Laboratory, technology demonstration spacecraft, former entity, space telescope | Wikidata | |
vessel | 2014 | BRITE-Toronto | UTIAS Space Flight Laboratory, technology demonstration spacecraft, space telescope | Wikidata | |
vessel | 2023 | Barry 1 | Rogue Space Systems Corporation, CubeSat, technology demonstration spacecraft | Wikidata | |
vessel | 2009 | BeeSat-1 | CubeSat, technology demonstration spacecraft, Technische Universität Berlin | Wikidata | |
vessel | 2019 | BlueWalker 1 | AST SpaceMobile, Kongsberg NanoAvionics, technology demonstration spacecraft, CubeSat, communications satellite | Wikidata | |
vessel | 2022 | BlueWalker 3 | AST SpaceMobile, technology demonstration spacecraft, communications satellite | Wikidata | |
vessel | 1994 | BremSat | research satellite, technology demonstration spacecraft, former entity | Wikidata | |
vessel | 2013 | CASSIOPE | technology demonstration spacecraft, MDA Ltd., University of Calgary, communications satellite | Wikidata | |
vessel | 2016 | CAS-2T | amateur radio satellite, technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | CLIMB | technology demonstration spacecraft, proposed entity, TU Wien, CubeSat, amateur radio satellite | Wikidata | ||
vessel | 2003 | CanX-1 | technology demonstration spacecraft, University of Toronto Institute for Aerospace Studies, CubeSat | Wikidata | |
vessel | 2008 | CanX-2 | University of Toronto Institute for Aerospace Studies, technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 2014 | CanX-4 | technology demonstration spacecraft, small satellite, University of Toronto Institute for Aerospace Studies | Wikidata | |
vessel | 2014 | CanX-5 | UTIAS Space Flight Laboratory, technology demonstration spacecraft, small satellite | Wikidata | |
vessel | 2008 | CanX-6 | UTIAS Space Flight Laboratory, AIS satellite, technology demonstration spacecraft, COM DEV International | Wikidata | |
vessel | 2016 | CanX-7 | UTIAS Space Flight Laboratory, technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 2021 | Charlie | AAC SpaceQuest, technology demonstration spacecraft, CubeSat, Lithuania, United States of America | Wikidata | |
vessel | 2010 | Chollian | Korea Aerospace Research Institute, technology demonstration spacecraft, communications satellite, South Korea | Wikidata | |
vessel | 2008 | Compass-1 | FH Aachen, amateur radio satellite, COMPASS, technology demonstration spacecraft | Wikidata | |
vessel | 2017 | Compass-2 | technology demonstration spacecraft, COMPASS, CubeSat | Wikidata | |
vessel | 2013 | Cornell University Satellite | technology demonstration spacecraft, Cornell University | Wikidata | |
vessel | 2005 | Cosmos 1 | technology demonstration spacecraft | Wikidata | |
vessel | 2014 | Crew Module Atmospheric Re-entry Experiment | technology demonstration spacecraft, reentry capsule, Indian Space Research Organisation, India | Wikidata | |
vessel | CubETH | technology demonstration spacecraft, ETH Zurich | Wikidata | ||
vessel | 2013 | CubeBug-1 | Satellogic, technology demonstration spacecraft, CubeSat, Argentina | Wikidata | |
vessel | 2013 | CubeBug-2 | technology demonstration spacecraft, Satellogic, amateur radio satellite, CubeSat, artificial satellite | Wikidata | |
vessel | 2003 | Cubesat XI-IV | technology demonstration spacecraft, CubeSat, University of Tokyo | Wikidata | |
vessel | 2024 | Curium One | technology demonstration spacecraft, Libre Space Foundation, CubeSat | Wikidata | |
vessel | 1975 | D5-A | technology demonstration spacecraft | Wikidata | |
vessel | 2008 | Delfi-C3 | technology demonstration spacecraft, Delft University of Technology, CubeSat | Wikidata | |
vessel | 2005 | Demonstration for Autonomous Rendezvous Technology | former entity, technology demonstration spacecraft, National Aeronautics and Space Administration, United States of America | Wikidata | |
vessel | 2015 | DeorbitSail-1 | technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 1965 | Dodecahedron | technology demonstration spacecraft | Wikidata | |
vessel | 1965 | Dodecapole 2 | technology demonstration spacecraft | Wikidata | |
vessel | 1970 | Dong Fang Hong I | technology demonstration spacecraft, China Academy of Space Technology, artificial satellite of the Earth | Wikidata | |
vessel | 2013 | Dove-2 | Planet Labs, technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 2013 | Drag and Atmospheric Neutral Density Explorer | technology demonstration spacecraft, University of Colorado Boulder | Wikidata | |
vessel | 1962 | ERS 3 | research satellite, technology demonstration spacecraft, former entity | Wikidata | |
vessel | 1966 | ERS 16 | technology demonstration spacecraft | Wikidata | |
vessel | 1995 | EXPRESS | Institute of Space and Astronautical Science, German Space Agency, technology demonstration spacecraft, former entity | Wikidata | |
vessel | 2018 | EnduroSat One | EnduroSat, amateur radio satellite, technology demonstration spacecraft, former entity, CubeSat, Bulgaria | Wikidata | |
vessel | 2010 | FASTRAC 1 | FASTRAC, University of Texas at Austin, United States of America | Wikidata | |
vessel | 2010 | FASTRAC 2 | FASTRAC, University of Texas at Austin, United States of America | Wikidata | |
vessel | 2010 | FASTRAC | technology demonstration, space mission, technology demonstration spacecraft, University of Texas at Austin, small satellite, spacecraft constellation, amateur radio satellite, United States of America | Wikidata | |
vessel | 2010 | FASTSAT-HSV01 | small satellite, Marshall Space Flight Center, technology demonstration spacecraft, Von Braun Center for Science & Innovation, United States of America | Wikidata | |
vessel | 2017 | Flying Laptop | small satellite, technology demonstration spacecraft, Earth observation satellite, artificial satellite | Wikidata | |
vessel | 2012 | F-1 | technology demonstration spacecraft, CubeSat, Vietnam | Wikidata | |
vessel | 1965 | GGSE 2 | technology demonstration spacecraft | Wikidata | |
vessel | 1965 | GGSE 3 | technology demonstration spacecraft | Wikidata | |
vessel | 2021 | GMS-T | technology demonstration spacecraft, OHB SE, communications satellite | Wikidata | |
vessel | 2024 | Gaganyaan-1 | technology demonstration spacecraft, Indian Space Research Organisation, spaceflight | Wikidata | |
vessel | 2006 | GeneSat-1 | technology demonstration spacecraft, CubeSat, artificial satellite, National Aeronautics and Space Administration | Wikidata | |
vessel | 2007 | Genesis II | technology demonstration spacecraft, space habitat, Bigelow Aerospace, artificial satellite | Wikidata | |
vessel | 2006 | Genesis I | space habitat, technology demonstration spacecraft, Bigelow Aerospace | Wikidata | |
vessel | 2019 | Green Propellant Infusion Mission | technology demonstration spacecraft, National Aeronautics and Space Administration | Wikidata | |
vessel | 2011 | Hermes | Colorado Space Grant Consortium, technology demonstration spacecraft, former entity, CubeSat, United States of America | Wikidata | |
vessel | 1964 | Hitchhiker 2 | technology demonstration spacecraft, prototype, military satellite, United States Air Force | Wikidata | |
vessel | 2022 | Huoju 1-01 | Rocket Pi, research satellite, technology demonstration spacecraft | Wikidata | |
vessel | 2018 | ICEYE X1 | ICEYE, SAR satellite, technology demonstration spacecraft, small satellite | Wikidata | |
vessel | 2024 | ICUBE-Q | Institute of Space Technology, technology demonstration spacecraft, lunar orbiter, CubeSat | Wikidata | |
vessel | 2010 | IKAROS | Japan Aerospace Exploration Agency, technology demonstration spacecraft, space probe | Wikidata | |
vessel | 2007 | IRVE-1 | technology demonstration spacecraft, former entity, inflatable space structure, reentry vehicle, Goddard Space Flight Center | Wikidata | |
vessel | 2009 | IRVE-2 | technology demonstration spacecraft, inflatable space structure, reentry vehicle, Goddard Space Flight Center | Wikidata | |
vessel | 2012 | IRVE-3 | technology demonstration spacecraft, former entity, inflatable space structure, reentry vehicle, Goddard Space Flight Center | Wikidata | |
vessel | ISRO Pad Abort Test | technology demonstration spacecraft | Wikidata | ||
vessel | 2009 | ITUpSAT1 | CubeSat, technology demonstration spacecraft, ITU School of Aeronautics and Astronautics | Wikidata | |
vessel | 1996 | Inflatable Antenna Experiment | technology demonstration spacecraft, inflatable space structure | Wikidata | |
vessel | Innovative Space-based Radar Antenna Technology | technology demonstration spacecraft, proposed entity | Wikidata | ||
vessel | 2011 | Jugnu | technology demonstration spacecraft, Indian Institute of Technology Kanpur, Earth observation satellite | Wikidata | |
vessel | 2021 | KOSEN-1 | technology demonstration spacecraft | Wikidata | |
vessel | 2014 | KickSat | amateur radio satellite, technology demonstration spacecraft, crowdfunded project, artificial satellite | Wikidata | |
vessel | 2018 | KnackSat | technology demonstration spacecraft, King Mongkut's University of Technology North Bangkok, CubeSat | Wikidata | |
vessel | 2014 | Kosmos 2499 | technology demonstration spacecraft, Ministry of Defense of the Russian Federation, Russia | Wikidata | |
vessel | 2023 | KuiperSat P1 | technology demonstration spacecraft | Wikidata | |
vessel | 2023 | KuiperSat P2 | technology demonstration spacecraft | Wikidata | |
vessel | 1998 | Kwangmyŏngsŏng-1 | Korean Committee of Space Technology, former entity, artificial satellite of the Earth, technology demonstration spacecraft | Wikidata | |
vessel | 2009 | Kwangmyŏngsŏng-2 | Korean Committee of Space Technology, former entity, artificial satellite of the Earth, technology demonstration spacecraft | Wikidata | |
vessel | 2012 | Kwangmyŏngsŏng-3 Unit 2 | Korean Committee of Space Technology, former entity, Earth observation satellite, technology demonstration spacecraft | Wikidata | |
vessel | 2012 | Kwangmyŏngsŏng-3 | Korean Committee of Space Technology, former entity, artificial satellite of the Earth, Earth observation satellite, technology demonstration spacecraft | Wikidata | |
vessel | 2011 | KySat-1 | Kentucky Space, technology demonstration spacecraft, former entity, CubeSat, United States of America | Wikidata | |
vessel | 2015 | KySat-2 | Kentucky Space, technology demonstration spacecraft, former entity, CubeSat, United States of America | Wikidata | |
vessel | 2006 | LDREX 2 | technology demonstration spacecraft | Wikidata | |
vessel | 2018 | LEO 1 | technology demonstration spacecraft, Telesat, artificial satellite | Wikidata | |
vessel | 2023 | LEO 3 | technology demonstration spacecraft, Telesat, communications satellite, Canada | Wikidata | |
vessel | 1965 | LES-1 | technology demonstration spacecraft, MIT Lincoln Laboratory, communications satellite, United States Air Force | Wikidata | |
vessel | 1965 | LES-2 | technology demonstration spacecraft, MIT Lincoln Laboratory, communications satellite, United States Air Force | Wikidata | |
vessel | 1965 | LES-3 | technology demonstration spacecraft, former entity, communications satellite, United States Air Force, MIT Lincoln Laboratory | Wikidata | |
vessel | 1965 | LES-4 | MIT Lincoln Laboratory, technology demonstration spacecraft, former entity, communications satellite, United States Air Force | Wikidata | |
vessel | 1967 | LES-5 | technology demonstration spacecraft, MIT Lincoln Laboratory, communications satellite, United States Air Force | Wikidata | |
vessel | 1968 | LES-6 | technology demonstration spacecraft, former entity, MIT Lincoln Laboratory, communications satellite, United States Air Force | Wikidata | |
vessel | LES-7 | abandoned entity, technology demonstration spacecraft, communications satellite | Wikidata | ||
vessel | 1976 | LES-8 | technology demonstration spacecraft, former entity, MIT Lincoln Laboratory, communications satellite, United States Air Force | Wikidata | |
vessel | 1976 | LES-9 | technology demonstration spacecraft, former entity, MIT Lincoln Laboratory, communications satellite, United States Air Force | Wikidata | |
vessel | 2015 | LISA Pathfinder | technology demonstration spacecraft, European Space Agency | Wikidata | |
vessel | 2015 | LightSail-1 | technology demonstration spacecraft, The Planetary Society, former entity, CubeSat | Wikidata | |
vessel | 2019 | LightSail-2 | technology demonstration spacecraft, CubeSat, The Planetary Society | Wikidata | |
vessel | 1965 | Lincoln Experimental Satellite | spacecraft series, technology demonstration spacecraft | Wikidata | |
vessel | 1965 | Long Rod | technology demonstration spacecraft | Wikidata | |
vessel | Low-Density Supersonic Decelerator | technology demonstration spacecraft, reentry vehicle | Wikidata | ||
vessel | 2022 | Low-Earth Orbit Flight Test of an Inflatable Decelerator | technology demonstration spacecraft, reentry vehicle, Langley Research Center | Wikidata | |
vessel | 2006 | MARScom | technology demonstration spacecraft, former entity, secondary payload, small satellite, United States Naval Academy, United States of America | Wikidata | |
vessel | 2012 | MaSat-1 | Budapest University of Technology and Economics, technology demonstration spacecraft, artificial satellite of the Earth, CubeSat | Wikidata | |
vessel | 2018 | Maya-1 | technology demonstration spacecraft, University of the Philippines Diliman, CubeSat, Philippines | Wikidata | |
vessel | 2021 | Maya-2 | technology demonstration spacecraft, University of the Philippines Diliman, CubeSat, Philippines | Wikidata | |
vessel | 2021 | Maya-3 | technology demonstration spacecraft, University of the Philippines Diliman, CubeSat, Philippines | Wikidata | |
vessel | 2021 | Maya-4 | technology demonstration spacecraft, University of the Philippines Diliman, Philippines | Wikidata | |
vessel | 2023 | Maya-5 | technology demonstration spacecraft, University of the Philippines Diliman, Philippines | Wikidata | |
vessel | 2023 | Maya-6 | technology demonstration spacecraft, University of the Philippines Diliman, Philippines | Wikidata | |
vessel | MiTEx | technology demonstration spacecraft, military satellite | Wikidata | ||
vessel | 2018 | Microsat-TD | technology demonstration spacecraft, small satellite, Earth observation satellite, Indian Space Research Organisation | Wikidata | |
vessel | 1998 | MightySat-1 | small satellite, technology demonstration spacecraft, Space Test Program, Air Force Research Laboratory, former entity | Wikidata | |
vessel | 2000 | MightySat-2.1 | small satellite, technology demonstration spacecraft, Space Test Program, former entity | Wikidata | |
vessel | 2000 | Minisatellite Italiano di Technologia Avanzata | small satellite, research satellite, technology demonstration spacecraft, Italian Space Agency, Italy | Wikidata | |
vessel | 2000 | Multispectral Thermal Imager | technology demonstration spacecraft, Space Test Program, former entity, United States Department of Energy, reconnaissance satellite, United States of America | Wikidata | |
vessel | 2013 | M-Cubed-2 | technology demonstration spacecraft, CubeSat, University of Michigan, United States of America | Wikidata | |
vessel | 2011 | M-Cubed | CubeSat, technology demonstration spacecraft, former entity, University of Michigan, United States of America | Wikidata | |
vessel | 2013 | NEE-01 Pegaso | Ecuadorian Civilian Space Agency, artificial satellite of the Earth, CubeSat, technology demonstration spacecraft, Ecuador | Wikidata | |
vessel | 2013 | NEE-02 Krysaor | technology demonstration spacecraft, Ecuadorian Civilian Space Agency, CubeSat, Ecuador | Wikidata | |
vessel | 2007 | NEXTSat | technology demonstration spacecraft | Wikidata | |
vessel | 2010 | NanoSail-D2 | former entity, CubeSat, technology demonstration spacecraft, Ames Research Center, United States of America | Wikidata | |
vessel | 2008 | NanoSail-D | technology demonstration spacecraft, former entity, CubeSat, Ames Research Center, United States of America | Wikidata | |
vessel | 2013 | Near Earth Object Surveillance Satellite | Canadian Space Agency, technology demonstration spacecraft, space telescope | Wikidata | |
vessel | 1964 | Nimbus 1 | technology demonstration spacecraft, National Oceanic and Atmospheric Administration, National Aeronautics and Space Administration, weather satellite | Wikidata | |
vessel | 1966 | Nimbus 2 | technology demonstration spacecraft, National Oceanic and Atmospheric Administration, National Aeronautics and Space Administration, weather satellite | Wikidata | |
vessel | 1969 | Nimbus 3 | technology demonstration spacecraft, National Oceanic and Atmospheric Administration, National Aeronautics and Space Administration, weather satellite | Wikidata | |
vessel | 1970 | Nimbus 4 | technology demonstration spacecraft, National Oceanic and Atmospheric Administration, National Aeronautics and Space Administration, weather satellite | Wikidata | |
vessel | 1972 | Nimbus 5 | technology demonstration spacecraft, National Oceanic and Atmospheric Administration, National Aeronautics and Space Administration, weather satellite | Wikidata | |
vessel | 1975 | Nimbus 6 | technology demonstration spacecraft, National Oceanic and Atmospheric Administration, National Aeronautics and Space Administration, weather satellite | Wikidata | |
vessel | 1978 | Nimbus 7 | technology demonstration spacecraft, artificial satellite of the Earth, National Oceanic and Atmospheric Administration, National Aeronautics and Space Administration, weather satellite | Wikidata | |
vessel | 1968 | Nimbus B | technology demonstration spacecraft, former entity, National Aeronautics and Space Administration, National Oceanic and Atmospheric Administration, weather satellite | Wikidata | |
vessel | Nimbus program | spacecraft series, National Oceanic and Atmospheric Administration, weather satellite, technology demonstration spacecraft, National Aeronautics and Space Administration | Wikidata | ||
vessel | 2012 | Niwaka | Fukuoka Institute of Technology, technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 1985 | North Utah Satellite | small satellite, Weber State University, Utah State University, technology demonstration spacecraft | Wikidata | |
vessel | 1996 | OAST Flyer | technology demonstration spacecraft, Goddard Space Flight Center, United States of America | Wikidata | |
vessel | 2005 | OICETS | technology demonstration spacecraft, communications satellite | Wikidata | |
vessel | 2013 | OPTOS | Instituto Nacional de Técnica Aeroespacial, CubeSat, technology demonstration spacecraft, Spain | Wikidata | |
vessel | 1994 | OREX | National Space Development Agency, technology demonstration spacecraft, reentry capsule | Wikidata | |
vessel | 1988 | Ofeq-1 | technology demonstration spacecraft, former entity, Israel Space Agency | Wikidata | |
vessel | 1990 | Ofeq-2 | technology demonstration spacecraft, former entity, Israel Space Agency | Wikidata | |
vessel | 1970 | Ohsumi | artificial satellite of the Earth, technology demonstration spacecraft | Wikidata | |
vessel | 1989 | Olympus-1 | technology demonstration spacecraft, communications satellite, European Space Agency | Wikidata | |
vessel | 2023 | OneWeb-0721 | technology demonstration spacecraft, communications satellite | Wikidata | |
vessel | 2000 | Orbiting Picosat Automatic Launcher | technology demonstration spacecraft | Wikidata | |
vessel | 2019 | OrigamiSat-1 | technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 1996 | PAMS-STU | technology demonstration spacecraft, former entity, Goddard Space Flight Center, United States of America | Wikidata | |
vessel | 2024 | PREFIRE 1 | technology demonstration spacecraft, CubeSat, Earth observation satellite, Jet Propulsion Laboratory, United States of America | Wikidata | |
vessel | 2024 | PREFIRE 2 | technology demonstration spacecraft, CubeSat, Earth observation satellite, Jet Propulsion Laboratory, United States of America | Wikidata | |
vessel | 2001 | PROBA-1 | technology demonstration spacecraft, Earth observation satellite, European Space Agency | Wikidata | |
vessel | 2009 | PROBA-2 | artificial satellite of the Earth, technology demonstration spacecraft, European Space Agency | Wikidata | |
vessel | 2013 | PROBA-V | technology demonstration spacecraft, Earth observation satellite, European Space Agency | Wikidata | |
vessel | 2008 | PSSC-1 | technology demonstration spacecraft, small satellite, United States Air Force | Wikidata | |
vessel | 2011 | PSSC-2 | small satellite, technology demonstration spacecraft, United States Air Force | Wikidata | |
vessel | 2013 | PicoDragon | Vietnam, technology demonstration spacecraft, CubeSat, artificial satellite | Wikidata | |
vessel | 2001 | PicoSAT-9 | technology demonstration spacecraft | Wikidata | |
vessel | PicoSAT | technology demonstration spacecraft, United States Air Force | Wikidata | ||
vessel | PicoSat | technology demonstration spacecraft | Wikidata | ||
vessel | 1993 | PoSAT-1 | artificial satellite of the Earth, technology demonstration spacecraft, military satellite | Wikidata | |
vessel | 1963 | Polyot 1 | technology demonstration spacecraft, artificial satellite of the Earth | Wikidata | |
vessel | 2010 | Prisma | technology demonstration spacecraft | Wikidata | |
vessel | 1964 | Q11822019 | technology demonstration spacecraft | Wikidata | |
vessel | 2017 | Q48756939 | technology demonstration spacecraft | Wikidata | |
vessel | 2018 | Q60441975 | technology demonstration spacecraft, small satellite | Wikidata | |
vessel | 2023 | TV-D2 | technology demonstration spacecraft, Indian Space Research Organisation, spaceflight | Wikidata | |
vessel | Q121864128 | technology demonstration spacecraft | Wikidata | ||
vessel | Q125073577 | technology demonstration spacecraft, Germany | Wikidata | ||
vessel | Q125073580 | technology demonstration spacecraft, Germany | Wikidata | ||
vessel | 2003 | QuakeSat | CubeSat, technology demonstration spacecraft | Wikidata | |
vessel | 2006 | Radar Fence Transponder | technology demonstration spacecraft, former entity, secondary payload, small satellite, United States Naval Academy, amateur radio satellite, United States of America | Wikidata | |
vessel | 1981 | Radio 3 | technology demonstration spacecraft, Radio Sputnik, Strela-1M | Wikidata | |
vessel | 1981 | Radio 4 | technology demonstration spacecraft, Radio Sputnik, Strela-1M | Wikidata | |
vessel | 2012 | Raiko | CubeSat, Tohoku University, technology demonstration spacecraft | Wikidata | |
vessel | 2011 | Rapid Pathfinder Prototype | National Reconnaissance Office, technology demonstration spacecraft | Wikidata | |
vessel | 2018 | RemoveDEBRIS | technology demonstration spacecraft, artificial satellite, Surrey Satellite Technology, spacecraft | Wikidata | |
vessel | 2008 | Rubin-8 | technology demonstration spacecraft | Wikidata | |
vessel | 1998 | SAC-A | Comisión Nacional de Actividades Espaciales, technology demonstration spacecraft, former entity | Wikidata | |
vessel | 2022 | SATech-01 | Chinese Academy of Sciences, technology demonstration spacecraft, space telescope | Wikidata | |
vessel | 2009 | SDS-1 | technology demonstration spacecraft, Japan Aerospace Exploration Agency | Wikidata | |
vessel | 1970 | SERT 2A | technology demonstration spacecraft | Wikidata | |
vessel | 2003 | SERVIS-1 | technology demonstration spacecraft | Wikidata | |
vessel | 2010 | SERVIS-2 | technology demonstration spacecraft | Wikidata | |
vessel | 2017 | SGSat | Kentucky Space, former entity, technology demonstration spacecraft, CubeSat, United States of America | Wikidata | |
vessel | 1977 | SIRIO-A | technology demonstration spacecraft, communications satellite | Wikidata | |
vessel | 1965 | SNAP-10A | technology demonstration spacecraft, military satellite, United States Air Force | Wikidata | |
vessel | 2021 | SOMP 2b | TU Dresden, technology demonstration spacecraft, amateur radio satellite, CubeSat | Wikidata | |
vessel | 2017 | SOMP 2 | former entity, technology demonstration spacecraft, CubeSat, amateur radio satellite, TU Dresden | Wikidata | |
vessel | 2013 | SOMP | technology demonstration spacecraft, artificial satellite of the Earth, CubeSat, TU Dresden | Wikidata | |
vessel | 1972 | SRET 1 | technology demonstration spacecraft, SRET | Wikidata | |
vessel | 1975 | SRET 2 | technology demonstration spacecraft, SRET | Wikidata | |
vessel | SRET | technology demonstration spacecraft, spacecraft | Wikidata | ||
vessel | 2011 | SRMSAT | amateur radio satellite, technology demonstration spacecraft, SRM Institute of Science and Technology | Wikidata | |
vessel | 2002 | STENTOR | Direction générale de l'Armement, France Télécom, technology demonstration spacecraft, former entity, communications satellite, CNES, France | Wikidata | |
vessel | 2017 | SUCHAI | Space and Planetary Exploration Laboratory, technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 1962 | SURCAL 1A | technology demonstration spacecraft | Wikidata | |
vessel | 1963 | SURCAL 1B | technology demonstration spacecraft | Wikidata | |
vessel | 1965 | SURCAL 2B | technology demonstration spacecraft | Wikidata | |
vessel | 1964 | Saturn I SA-5 | technology demonstration spacecraft | Wikidata | |
vessel | 2019 | Seeker | technology demonstration spacecraft, CubeSat, National Aeronautics and Space Administration | Wikidata | |
vessel | 2009 | Shijian-11-01 | technology demonstration spacecraft | Wikidata | |
vessel | 2011 | Shijian-11-02 | technology demonstration spacecraft, artificial satellite | Wikidata | |
vessel | 2011 | Shijian-11-03 | technology demonstration spacecraft, artificial satellite | Wikidata | |
vessel | 2010 | Shijian-12 | technology demonstration spacecraft, artificial satellite | Wikidata | |
vessel | 2017 | Shijian-18 | China Academy of Space Technology, former entity, technology demonstration spacecraft, communications satellite | Wikidata | |
vessel | 2019 | Shijian-20 | China Academy of Space Technology, technology demonstration spacecraft, People's Republic of China | Wikidata | |
vessel | 2010 | Shin'en | technology demonstration spacecraft, amateur radio satellite | Wikidata | |
vessel | 2004 | Shiyan | technology demonstration spacecraft, satellite program, People's Republic of China | Wikidata | |
vessel | Small Demonstration Satellite | spacecraft series, technology demonstration spacecraft | Wikidata | ||
vessel | 2007 | Space Capsule Recovery Experiment | technology demonstration spacecraft, Indian Space Research Organisation, reentry capsule | Wikidata | |
