Q2004: Difference between revisions
From Spacefaring
Q2004
Bot: Automated import of articles |
Bot: Automated import of articles *** existing text overwritten *** |
||
| Line 1: | Line 1: | ||
{{ | {{Period|2008}} | ||
Latest revision as of 13:20, 2 September 2025
Democratic Republic of the Congo:
2008-01-01T00:00:00Z
2008-01-01T00:00:00Z
2008
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| class | rocket | 2008 | Troposphère 4 | Troposphère | Wikidata |
| class | space object | 2008 | Huan Jing | artificial satellite | Wikidata |
| class | space object | 2008 | CanX-2 | technology demonstration spacecraft, CubeSat | Wikidata |
| class | space object | 2008 | CUTE-1.7 + APD II | CUTE-1.7 | Wikidata |
| class | space object | 2008 | AAUSAT-II | CubeSat, technology demonstration spacecraft | Wikidata |
| class | space object | 2008 | Automated Transfer Vehicle | cargo spacecraft | Wikidata |
| event | spaceflight | 2008 | STS-122 | human spaceflight | Wikidata |
| class | space object | 2008 | Compass-1 | amateur radio satellite, COMPASS, technology demonstration spacecraft | Wikidata |
| event | spaceflight | 2008 | Expedition 17 | expedition to the International Space Station | Wikidata |
| event | spaceflight | 2008 | Expedition 18 | expedition to the International Space Station | Wikidata |
| class | space object | 2008 | Progress M-64 | Progress-M | Wikidata |
| event | spaceflight | 2008 | STS-124 | human spaceflight | Wikidata |
| class | space object | 2008 | Progress M-65 | Progress-M | Wikidata |
| class | space object | 2008 | Progress M-63 | Progress-M | Wikidata |
| event | spaceflight | 2008 | Shenzhou 7 | human spaceflight, Shenzhou, crewed spacecraft | Wikidata |
| class | space object | 2008 | Progress M-01M | Progress-M | Wikidata |
| class | space object | 2008 | Chandrayaan-1 | lunar orbiter | Wikidata |
| event | spaceflight | 2008 | Soyuz TMA-12 | human spaceflight, Soyuz-TMA | Wikidata |
| class | space object | 2008 | Delfi-C3 | technology demonstration spacecraft, CubeSat | Wikidata |
| class | space object | 2008 | NanoSail-D | technology demonstration spacecraft, former entity, CubeSat | Wikidata |
| event | spaceflight | 2008 | STS-123 | human spaceflight | Wikidata |
| class | rocket | 2008 | Long March 3C | Long March 3 | Wikidata |
| event | spaceflight | 2008 | PSLV-C11 | uncrewed spaceflight | Wikidata |
| event | spaceflight | 2008 | PSLV-C9 | uncrewed spaceflight | Wikidata |
| event | spaceflight | 2008 | PSLV-C10 | uncrewed spaceflight | Wikidata |
| class | space object | 2008 | PRESat | CubeSat | Wikidata |
| class | space object | 2008 | Moon Impact Probe | lunar probe, impact probe | Wikidata |
| class | space object | 2008 | SEEDS-2 | CubeSat | Wikidata |
| event | spaceflight | 2008 | STS-126 | human spaceflight | Wikidata |
| event | spaceflight | 2008 | Soyuz TMA-13 | human spaceflight, Soyuz-TMA | Wikidata |
| class | space object | 2008 | Jules Verne ATV | Automated Transfer Vehicle | Wikidata |























