Cartosat
From Spacefaring
Q11383970
Q11383970
The Cartosat is a series of Indian optical Earth observation satellites built and operated by the Indian Space Research Organisation (ISRO). The Cartosat series is a part of the Indian Remote Sensing Program. They are used for Earth's resource management, defence services and monitoring.
Wikimedia, Wikidata
India,
Persia, Republic of Haiti, Ekran, Earth observation satellite, Dong Fang Hong 2, Tarshish, Sweden, Sikh Confederacy, Reman, Ashkenaz, Kingdom of Wolaita, Kingdom of Martabam-hongsawatoi, India, Havilah, Democratic Republic of the Congo, Chinland, Calvinist Republic of Ghent,
-
Location: KML, Cluster Map, Maps,
Rohini (Rohani) Experimental Satellite Series| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| commons | image | GSAT-6 seen with two halves of payload faring of GSLV-D6 | Commons | ||
| commons | image | First Experimental Remote Sensing Satellite built in India. | Commons | ||
| commons | image | [[:File:RS-D1.jpg|Rohini (Rohani) Experimental Satellite Series]] | Commons | ||
| commons | image | Indian Mini Satellite-1 (IMS-1) | Commons | ||
| commons | image | GSAT-2 T | Commons | ||
| commons | image | X-ray Polarimeter satellite (XPoSat) in deployed configuration | Commons | ||
| commons | image | Gsat-6A | Commons | ||
| commons | image | Satellite Model | Commons | ||
| commons | image | Model of the now deorbited Megha Tropiques weather satellite | Commons | ||







