2018
From Spacefaring
21st century 2010s 2017—2019 1 places
-

link=]] -

link=]] -

link=]] -
link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]]
Sweden:
Commercial Lunar Payload Services – Continuous Broadcast Augmenting SATCOM – Falcon 9 Block 5 – Falcon Heavy – Kanopus-V 3 – Kanopus-V 5 – Kanopus-V 6 – Kinéis – SHERPA – Russia: Kanopus-V 3 – Kanopus-V 4 – Kanopus-V 5 – Kanopus-V 6 – France: Kinéis – Democratic Republic of the Congo: Commercial Lunar Payload Services – Continuous Broadcast Augmenting SATCOM – Falcon 9 Block 5 – Falcon Heavy – Kanopus-V 3 – Kanopus-V 4 – Kanopus-V 5 – Kanopus-V 6 – Kinéis – SHERPA –
2018-01-01T00:00:00Z
2018-12-31T00:00:00Z
2018
2018-12-03T00:00:00Z
2018-12-03T00:00:00Z
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| class | space object | 2018 | MOVE-II | CubeSat | Wikidata |
| class | rocket | 2018 | Falcon Heavy | Falcon 9, heavy-lift launch vehicle, super heavy-lift launch vehicle | Wikidata |
| class | space object | 2018 | HaloSat – A CubeSat to Study the Hot Galactic Halo | CubeSat, International Space Station experiment, | Wikidata |
| class | space object | 2018 | EQUiSat | CubeSat | Wikidata |
| class | spaceflight | 2018 | SES-12 | artificial satellite, communications satellite, spaceflight | Wikidata |
| class | rocket | 2018 | Cygnus NG-10 | Cygnus, uncrewed spaceflight | Wikidata |
| class | rocket | 2018 | Cygnus CRS OA-9E | Cygnus, uncrewed spaceflight | Wikidata |
| class | spaceflight | 2018 | Mars Cube One | space mission | Wikidata |
| class | spaceflight | 2018 | Soyuz MS-08 | Andrew J. Feustel, Oleg Artemyev, Richard R. Arnold, Soyuz MS, human spaceflight | Wikidata |
| class | spaceflight | 2018 | Soyuz MS-09 | Alexander Gerst, Serena M. Auñón-Chancellor, Sergey Prokopyev, Soyuz MS, human spaceflight | Wikidata |
| class | spaceflight | 2018 | Telstar 19V | communications satellite, space mission | Wikidata |
| class | spaceflight | 2018 | Telstar 18V | communications satellite, space mission | Wikidata |
| class | spaceflight | 2018 | Soyuz MS-10 | Aleksey Ovchinin, Nick Hague, Soyuz MS, human spaceflight | Wikidata |
| class | spaceflight | 2018 | Expedition 57 | Alexander Gerst, Anne McClain, David Saint-Jacques, Oleg Kononenko, Serena M. Auñón-Chancellor, Sergey Prokopyev, expedition to the International Space Station | Wikidata |
| class | rocket | 2018 | Progress MS-08 | Progress MS | Wikidata |
| class | rocket | 2018 | Progress MS-09 | Progress MS | Wikidata |
| class | rocket | 2018 | Progress MS-10 | Progress MS | Wikidata |
| class | spaceflight | 2018 | SpaceX CRS-14 | uncrewed spaceflight | Wikidata |
| class | spaceflight | 2018 | SpaceX CRS-15 | uncrewed spaceflight | Wikidata |
| class | rocket | 2018 | Kounotori 7 | H-II Transfer Vehicle | Wikidata |
| class | spaceflight | 2018 | SpaceX CRS-16 | uncrewed spaceflight | Wikidata |
| class | rocket | 2018 | Falcon 9 Block 5 | Falcon 9 | Wikidata |
| class | spaceflight | 2018 | Soyuz MS-11 | Anne McClain, David Saint-Jacques, Oleg Kononenko, Soyuz MS, human spaceflight | Wikidata |
| class | space object | 2018 | CubeBel-1 | CubeSat, artificial satellite of the Earth | Wikidata |
| class | spaceflight | 2018 | Horizons | Alexander Gerst, space mission | Wikidata |
| class | space object | 2018 | PicSat | CubeSat | Wikidata |
| class | spaceflight | 2018 | Expedition 58 | Anne McClain, David Saint-Jacques, Oleg Kononenko, expedition to the International Space Station | Wikidata |
| class | spaceflight | 2018 | PSLV-C40 | uncrewed spaceflight | Wikidata |
| class | rocket | 2018 | Ariane flight VA241 | Ariane 5, space launch, spaceflight | Wikidata |
| class | space object | 2018 | GomX-4A | CubeSat | Wikidata |
| class | space object | 2018 | GomX-4B | CubeSat | Wikidata |
| class | space object | 2018 | Kanopus-V 4 | Kanopus-V | Wikidata |
| class | space object | 2018 | Kanopus-V 3 | Kanopus-V | Wikidata |
| class | space object | 2018 | Fox-1D | CubeSat, amateur radio satellite | Wikidata |
| class | space object | 2018 | Queqiao-1 | communications satellite, lunar orbiter | Wikidata |
| class | space object | 2018 | 1KUNS-PF | CubeSat | Wikidata |
| class | space object | 2018 | UBAKUSAT | CubeSat | Wikidata |
| class | spaceflight | 2018 | Ariane flight VA242 | space launch, space mission | Wikidata |
| class | space object | 2018 | EnduroSat One | CubeSat, amateur radio satellite, former entity, technology demonstration spacecraft | Wikidata |
| class | space program | 2018 | Commercial Lunar Payload Services | Wikidata | |
| class | space object | 2018 | Batsú-CS1 | CubeSat | Wikidata |
| class | space object | 2018 | Maya-1 | CubeSat, technology demonstration spacecraft | Wikidata |
| class | spaceflight | 2018 | Ariane flight VA244 | space launch, spaceflight | Wikidata |
| class | space object | 2018 | IRVINE02 | CubeSat | Wikidata |
| class | space object | 2018 | Continuous Broadcast Augmenting SATCOM | communications satellite, geostationary satellite | Wikidata |
| class | spaceflight | 2018 | PSLV-C42 | uncrewed spaceflight | Wikidata |
| class | space object | 2018 | RaInCube | CubeSat, artificial satellite, weather satellite | Wikidata |
| class | spaceflight | 2018 | Ariane flight VA245 | space launch, spaceflight | Wikidata |
| class | spaceflight | 2018 | Ariane flight VA243 | space launch, spaceflight | Wikidata |
| class | spaceflight | 2018 | Ariane flight VA246 | space launch, spaceflight | Wikidata |
| class | spaceflight | 2018 | SSO-A: SmallSat Express | space mission | Wikidata |
| class | space object | 2018 | RSat-P | CubeSat | Wikidata |
| class | rocket | 2018 | Vega flight VV12 | Vega, Vega flight | Wikidata |
| class | rocket | 2018 | Vega flight VV13 | Vega, Vega flight, space launch | Wikidata |
| class | spaceflight | 2018 | PSLV-C43 | uncrewed spaceflight | Wikidata |
| class | space object | 2018 | Fox-1Cliff | CubeSat, amateur radio satellite | Wikidata |
| class | space object | 2018 | D-STAR ONE SPARROW | CubeSat | Wikidata |
| class | rocket | 2018 | SHERPA | satellite dispenser | Wikidata |
| class | space object | 2018 | IRVINE01 | CubeSat | Wikidata |
| class | space object | 2018 | JY1-SAT | CubeSat | Wikidata |
| class | space object | 2018 | UNITE | CubeSat | Wikidata |
| class | space object | 2018 | PW-Sat2 | CubeSat | Wikidata |
| class | space object | 2018 | UiTMSAT-1 | CubeSat, amateur radio satellite | Wikidata |
| class | space instrument | 2018 | STARS-AO | CubeSat, nanosatellite, space telescope, technology demonstration spacecraft | Wikidata |
| class | space object | 2018 | MOVE-II | CubeSat | Wikidata |
| class | space object | 2018 | HaloSat | CubeSat | Wikidata |
| class | space object | 2018 | Kinéis | nanosatellite | Wikidata |
| class | spaceflight | 2018 | Gravity Recovery and Climate Experiment Follow-On | space mission | Wikidata |
| class | space object | 2018 | ISAT | CubeSat | Wikidata |
| class | space object | 2018 | ZACUBE-2 | CubeSat | Wikidata |
| class | space object | 2018 | Simulation-to-Flight 1 | CubeSat | Wikidata |
| class | space object | 2018 | Al-Farabi-2 | CubeSat | Wikidata |
| class | space object | 2018 | Kanopus-V 5 | Kanopus-V | Wikidata |
| class | space object | 2018 | Kanopus-V 6 | Kanopus-V | Wikidata |
| class | spaceflight | 2018 | PSLV-C41 | uncrewed spaceflight | Wikidata |
| class | spaceflight | 2018 | GSLV-F11 | uncrewed spaceflight | Wikidata |
| class | spaceflight | 2018 | GSLV-F08 | uncrewed spaceflight | Wikidata |
| class | spaceflight | 2018 | GSLV Mk III-D2 | uncrewed spaceflight | Wikidata |
| class | space object | 2018 | Enoch | CubeSat | Wikidata |

