Cape Canaveral Launch Complex 34
From Spacefaring
Q1034347
Launch Complex 34 (LC-34) is a deactivated launch site on Cape Canaveral Space Force Station, Florida. LC-34 and its companion LC-37 to the north were used by NASA from 1961 through 1968 to launch Saturn I and IB rockets as part of the Apollo program. It was the site of the Apollo 1 fire, which claimed the lives of astronauts Gus Grissom, Ed White, and Roger Chaffee on January 27, 1967. The first crewed Apollo launch — Apollo 7 on October 11, 1968 — was the most recent time LC-34 was used.
Wikimedia, Wikidata
Cape Canaveral Air Force Station Launch Complex 34; LC-34; Launch Complex 34
-
Location: 28.5219, -80.5611, KML, Cluster Map, Maps,
56 places
-

Kennedy Space Center Launch Complex 39A ⓘ
launch pad at Kennedy Space Center Launch Complex 39 -

Kennedy Space Center Launch Complex 39B ⓘ
launch pad at Kennedy Space Center Launch Complex 39 -

Kennedy Space Center Launch Complex 39C ⓘ
cancelled Apollo-era rocket launch site at KSC Launch Complex 39 -

Launch Complex 1 ⓘ
deactivated US Air Force launch site -

Kennedy Space Center Launch Complex 39C ⓘ
launch pad at Kennedy Space Center Launch Complex 39 -

Kennedy Space Center Launch Complex 48 ⓘ
rocket launch site at Kennedy Space Center, Florida, USA -

Kennedy Space Center Launch Complex 49 ⓘ
proposed rocket launch site at Kennedy Space Center in Florida, USA -

Spaceport Florida ⓘ
collection of launch sites owned by Space Florida -

Spaceport Florida Launch Complex 36 ⓘ
rocket launch site in Brevard County, Florida -

Kennedy Space Center ⓘ
United States space launch site in Florida -

Kennedy Space Center Launch Complex 39 ⓘ
rocket launch site at Kennedy Space Center in Florida, USA
1953-01-01T00:00:00Z
1953-01-01T00:00:00Z
1953-01-01T00:00:00Z
1953-01-01T00:00:00Z
1953-01-01T00:00:00Z
2001-01-01T00:00:00Z
1955-01-01T00:00:00Z
1955-01-01T00:00:00Z
1955-01-01T00:00:00Z
1959-01-01T00:00:00Z
1955-01-01T00:00:00Z
1967-02-01T00:00:00Z
1955-01-01T00:00:00Z
1955-01-01T00:00:00Z
1956-01-01T00:00:00Z
2013-01-01T00:00:00Z
1956-01-01T00:00:00Z
2009-09-01T00:00:00Z
1956-01-01T00:00:00Z
1956-01-01T00:00:00Z
1956-01-01T00:00:00Z
1956-01-01T00:00:00Z
1956-01-01T00:00:00Z
2018-01-01T00:00:00Z
1956-01-01T00:00:00Z
2018-01-01T00:00:00Z
1957-01-01T00:00:00Z
1957-01-01T00:00:00Z
1957-01-01T00:00:00Z
1957-01-01T00:00:00Z
1957-03-01T00:00:00Z
1969-09-01T00:00:00Z
1957-07-01T00:00:00Z
1961-10-01T00:00:00Z
1958-01-01T00:00:00Z
1958-01-01T00:00:00Z
1958-06-04T00:00:00Z
1967-02-01T00:00:00Z
1959-01-01T00:00:00Z
1959-01-01T00:00:00Z
1965-06-18T00:00:00Z
1965-06-18T00:00:00Z
1965-12-21T00:00:00Z
1965-12-21T00:00:00Z
1967-01-01T00:00:00Z
1979-01-01T00:00:00Z
1967-01-01T00:00:00Z
1979-01-01T00:00:00Z
1949-01-01T00:00:00Z
1949-01-01T00:00:00Z
1952-01-01T00:00:00Z
1952-01-01T00:00:00Z
1955-01-01T00:00:00Z
1955-01-01T00:00:00Z
1956-01-01T00:00:00Z
1956-01-01T00:00:00Z
1957-03-01T00:00:00Z
1979-01-01T00:00:00Z
1958-08-01T00:00:00Z
1980-01-01T00:00:00Z
1960-01-01T00:00:00Z
1960-01-01T00:00:00Z
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| class | rocket | Inspiration | Space Shuttle orbiter, exhibit, mockup, | Wikidata | |
| class | rocket | Space Shuttle Atlantis | Space Shuttle orbiter, exhibit, | Wikidata | |
| class | space object | Orion 001 | Orion, reentry capsule, | Wikidata | |
| class | space program | Exploration Ground Systems | , | Wikidata | |
| incident | incident | [[1]] | Wikidata | ||
| organisation | organisation | 2017 | Saturn Satellite Networks | business, | Wikidata |
| site | launch pad | Cape Canaveral Launch Complex 26 | launch pad, | Wikidata | |
| site | launch pad | Cape Canaveral Launch Complex 31 | launch pad, | Wikidata | |
| site | launch pad | Cape Canaveral Launch Complex 34 | launch pad, | Wikidata | |
| site | launch pad | Cape Canaveral Launch Complex 37A | launch pad, | Wikidata | |
| site | launch pad | Cape Canaveral Space Launch Complex 37B | launch pad, | Wikidata | |
| site | launch pad | Cape Canaveral Space Launch Complex 46 | launch pad, | Wikidata | |
| site | launch pad | Kennedy Space Center Launch Complex 39A | launch pad, | Wikidata | |
| site | launch pad | Kennedy Space Center Launch Complex 39B | launch pad, | Wikidata | |
| site | launch pad | Kennedy Space Center Launch Complex 39C | abandoned project, launch pad, | Wikidata | |
| site | launch pad | 1953 | Cape Canaveral Launch Complex 2 | launch pad, military installation, | Wikidata |
| site | launch pad | 1953 | Cape Canaveral Launch Complex 3 | launch pad, military installation, | Wikidata |
| site | launch pad | 1953 | Cape Canaveral Launch Complex 9 | launch pad, military installation, | Wikidata |
| site | launch pad | 1953 | Launch Complex 1 | launch pad, military installation, | Wikidata |
| site | launch pad | 1955 | Cape Canaveral Air Force Station Launch Complex 5 | launch pad, military installation, | Wikidata |
| site | launch pad | 1955 | Cape Canaveral Launch Complex 10 | launch pad, military installation, | Wikidata |
| site | launch pad | 1955 | Cape Canaveral Launch Complex 18A | former entity, launch pad, | Wikidata |
| site | launch pad | 1955 | Cape Canaveral Launch Complex 6 | launch pad, military installation, | Wikidata |
| site | launch pad | 1956 | Cape Canaveral Launch Complex 11 | launch pad, military installation, | Wikidata |
| site | launch pad | 1956 | Cape Canaveral Launch Complex 12 | launch pad, military installation, | Wikidata |
| site | launch pad | 1956 | Cape Canaveral Space Launch Complex 13 | launch pad, military installation, replaced entity, | Wikidata |
| site | launch pad | 1956 | Cape Canaveral Space Launch Complex 14 | launch pad, military installation, | Wikidata |
| site | launch pad | 1956 | Cape Canaveral Space Launch Complex 17A | former entity, launch pad, | Wikidata |
| site | launch pad | 1956 | Cape Canaveral Space Launch Complex 17B | former entity, launch pad, | Wikidata |
| site | launch pad | 1957 | Cape Canaveral Launch Complex 16 | launch pad, | Wikidata |
| site | launch pad | 1957 | Cape Canaveral Space Launch Complex 15 | launch pad, military installation, | Wikidata |
| site | launch pad | 1957 | Cape Canaveral Launch Pad LC-25A | launch pad, | Wikidata |
| site | launch pad | 1957 | Cape Canaveral Launch Pad LC-25B | launch pad, | Wikidata |
| site | launch pad | 1958 | Cape Canaveral Launch Complex 19 | former entity, launch pad, | Wikidata |
| site | launch pad | 1958 | Cape Canaveral Launch Complex 18B | former entity, launch pad, | Wikidata |
| site | launch pad | 1959 | Cape Canaveral Space Launch Complex 20 | launch pad, | Wikidata |
| site | launch pad | 1965 | Cape Canaveral Air Force Station Space Launch Complex 40 | launch pad, | Wikidata |
| site | launch pad | 1965 | Cape Canaveral Space Launch Complex 41 | launch pad, | Wikidata |
| site | launch pad | 1967 | Cape Canaveral Launch Pad LC-25C | launch pad, | Wikidata |
| site | launch pad | 1967 | Cape Canaveral Launch Pad LC-25D | launch pad, | Wikidata |
| site | launch pad | 2015 | Kennedy Space Center Launch Complex 39C | launch pad, | Wikidata |
| site | launch pad | 2020 | Kennedy Space Center Launch Complex 48 | launch pad, | Wikidata |
| site | rocket launch site | Cape Canaveral Air Force Station Launch Complex 30 | Cape Canaveral Space Force Station, launch site, | Wikidata | |
| site | rocket launch site | Cape Canaveral Air Force Station Launch Complex 32 | launch site, | Wikidata | |
| site | rocket launch site | Cape Canaveral Space Launch Complex 37 | launch site, | Wikidata | |
| site | rocket launch site | Kennedy Space Center Launch Complex 49 | launch site, proposed entity, | Wikidata | |
| site | rocket launch site | Spaceport Florida | spaceport, | Wikidata | |
| site | rocket launch site | Spaceport Florida Launch Complex 36 | launch site, | Wikidata | |
| site | rocket launch site | 1949 | Cape Canaveral Air Force Station | air base, spaceport, | Wikidata |
| site | rocket launch site | 1952 | Cape Canaveral Launch Complex 4 | launch site, military installation, | Wikidata |
| site | rocket launch site | 1955 | Cape Canaveral Launch Complex 18 | former entity, launch site, | Wikidata |
| site | rocket launch site | 1956 | Cape Canaveral Space Launch Complex 17 | former entity, launch site, | Wikidata |
| site | rocket launch site | 1957 | Cape Canaveral Launch Complex 25 | launch site, | Wikidata |
| site | rocket launch site | 1958 | Cape Canaveral Launch Complex 29 | launch site, | Wikidata |
| site | rocket launch site | 1959 | Kennedy Space Center | NASA facility, research institute, spaceport, | Wikidata |
| site | rocket launch site | 1960 | Integrate-Transfer-Launch Complex | launch site, | Wikidata |
| site | rocket launch site | 1963 | Kennedy Space Center Launch Complex 39 | launch site, | Wikidata |
| commons | image | Preliminary concept of LC34, KSC, 1958 | Commons | ||
| commons | image | AERIAL VIEW PAD 34 BLOCKHOUSE CONSTRUCTION PROGRESS | Commons | ||
| commons | image | CAPE CANAVERAL, Fla. – Aerial view of Complex 34, looking northwest. Photo credit: NASA | Commons | ||
| commons | image | AERIAL PHOTO SHOWING COMPLEX 34 AND OTHER LAUNCH PADS IN BACKGROUND CCMTA NASA-LOD | Commons | ||
| commons | image | CAPE CANAVERAL, Fla. -- Aerial photo, overall view of Complex 34. Photo credit: NASA | Commons | ||
| commons | image | CAPE CANAVERAL, Fla. – Aerial photo, Pad 34 overall, low-level from south. CCMTA, NASA-LOD. Photo credit: NASA | Commons | ||
| commons | image | Saturn SA2 on launch pad | Commons | ||
| commons | image | Saturn SA3 with rain cover on launch pad | Commons | ||
| commons | image | John F. Kennedy, Lyndon B. Johnson, Kurt H. Debus and James Webb seated together. | Commons | ||
| commons | image | Kurt H. Debus, a former V-2 rocket scientist who became a NASA director, sitting between U.S. President John F. Kennedy and U.S. Vice President Lyndon B. Johnson during a briefing at Blockhouse 34, Cape Canaveral Missile Test Annex. | Commons | ||



































