Q1034366: Difference between revisions
From Spacefaring
Q1034366
Bot: Automated import of articles |
Bot: Automated import of articles *** existing text overwritten *** |
||
| Line 1: | Line 1: | ||
{{Page|Cape Canaveral Launch Complex 5|Sites|former rocket launch site in Brevard County, Florida}} | {{Page|Cape Canaveral Air Force Station Launch Complex 5|Sites|former rocket launch site in Brevard County, Florida|Cape Canaveral AFS Launch Complex 5, Cape Canaveral AFS LC-5, Cape Canaveral LC-5, Cape Canaveral SFS Launch Complex 5, Cape Canaveral SFS LC-5, Cape Canaveral Space Force Station Launch Complex 5, Launch Complex 5, LC-5, LC5}} | ||
Revision as of 20:09, 17 February 2025
Cape Canaveral Launch Complex 5 (LC-5) was a launch site at Cape Canaveral Space Force Station, Florida used for various Redstone and Jupiter launches.
1955
Wikimedia, Wikidata
Cape Canaveral AFS Launch Complex 5, Cape Canaveral AFS LC-5, Cape Canaveral LC-5, Cape Canaveral SFS Launch Complex 5, Cape Canaveral SFS LC-5, Cape Canaveral Space Force Station Launch Complex 5, Launch Complex 5, LC-5, LC5
-
Location: 28.4394, -80.5733, KML, Cluster Map, Maps,
56 places
-

Kennedy Space Center Launch Complex 39A ⓘ
launch pad at Kennedy Space Center Launch Complex 39 -

Kennedy Space Center Launch Complex 39B ⓘ
launch pad at Kennedy Space Center Launch Complex 39 -

Kennedy Space Center Launch Complex 39C ⓘ
cancelled Apollo-era rocket launch site at KSC Launch Complex 39 -

Launch Complex 1 ⓘ
deactivated US Air Force launch site -

Kennedy Space Center Launch Complex 39C ⓘ
launch pad at Kennedy Space Center Launch Complex 39 -

Kennedy Space Center Launch Complex 48 ⓘ
rocket launch site at Kennedy Space Center, Florida, USA -

Kennedy Space Center Launch Complex 49 ⓘ
proposed rocket launch site at Kennedy Space Center in Florida, USA -

Spaceport Florida ⓘ
collection of launch sites owned by Space Florida -

Spaceport Florida Launch Complex 36 ⓘ
rocket launch site in Brevard County, Florida -

Kennedy Space Center ⓘ
United States space launch site in Florida -

Kennedy Space Center Launch Complex 39 ⓘ
rocket launch site at Kennedy Space Center in Florida, USA
1955-01-01T00:00:00Z
1955-01-01T00:00:00Z
1955 Cape Canaveral Air Force Station Launch Complex 5
1961-01-01T00:00:00Z
1961-01-01T00:00:00Z
service retirement
1964-01-31T00:00:00Z
1964-01-31T00:00:00Z
transfer
1984-04-01T00:00:00Z
1984-04-01T00:00:00Z
National Historic Landmark
1955-01-01T00:00:00Z
1955-01-01T00:00:00Z
service entry
1953-01-01T00:00:00Z
1953-01-01T00:00:00Z
1953-01-01T00:00:00Z
1953-01-01T00:00:00Z
1953-01-01T00:00:00Z
2001-01-01T00:00:00Z
1955-01-01T00:00:00Z
1959-01-01T00:00:00Z
1955-01-01T00:00:00Z
1967-02-01T00:00:00Z
1955-01-01T00:00:00Z
1955-01-01T00:00:00Z
1956-01-01T00:00:00Z
2013-01-01T00:00:00Z
1956-01-01T00:00:00Z
2009-09-01T00:00:00Z
1956-01-01T00:00:00Z
1956-01-01T00:00:00Z
1956-01-01T00:00:00Z
1956-01-01T00:00:00Z
1956-01-01T00:00:00Z
2018-01-01T00:00:00Z
1956-01-01T00:00:00Z
2018-01-01T00:00:00Z
1957-01-01T00:00:00Z
1957-01-01T00:00:00Z
1957-01-01T00:00:00Z
1957-01-01T00:00:00Z
1957-03-01T00:00:00Z
1969-09-01T00:00:00Z
1957-07-01T00:00:00Z
1961-10-01T00:00:00Z
1958-01-01T00:00:00Z
1958-01-01T00:00:00Z
1958-06-04T00:00:00Z
1967-02-01T00:00:00Z
1959-01-01T00:00:00Z
1959-01-01T00:00:00Z
1965-06-18T00:00:00Z
1965-06-18T00:00:00Z
1965-12-21T00:00:00Z
1965-12-21T00:00:00Z
1967-01-01T00:00:00Z
1979-01-01T00:00:00Z
1967-01-01T00:00:00Z
1979-01-01T00:00:00Z
1949-01-01T00:00:00Z
1949-01-01T00:00:00Z
1952-01-01T00:00:00Z
1952-01-01T00:00:00Z
1955-01-01T00:00:00Z
1955-01-01T00:00:00Z
1956-01-01T00:00:00Z
1956-01-01T00:00:00Z
1957-03-01T00:00:00Z
1979-01-01T00:00:00Z
1958-08-01T00:00:00Z
1980-01-01T00:00:00Z
1960-01-01T00:00:00Z
1960-01-01T00:00:00Z
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| class | rocket | Inspiration | Space Shuttle orbiter, exhibit, mockup, | Wikidata | |
| class | rocket | Space Shuttle Atlantis | Space Shuttle orbiter, exhibit, | Wikidata | |
| class | space object | Orion 001 | Orion, reentry capsule, | Wikidata | |
| class | space program | Exploration Ground Systems | , | Wikidata | |
| incident | incident | [[1]] | Wikidata | ||
| organisation | organisation | 2017 | Saturn Satellite Networks | business, | Wikidata |
| site | launch pad | Cape Canaveral Launch Complex 26 | launch pad, | Wikidata | |
| site | launch pad | Cape Canaveral Launch Complex 31 | launch pad, | Wikidata | |
| site | launch pad | Cape Canaveral Launch Complex 34 | launch pad, | Wikidata | |
| site | launch pad | Cape Canaveral Launch Complex 37A | launch pad, | Wikidata | |
| site | launch pad | Cape Canaveral Space Launch Complex 37B | launch pad, | Wikidata | |
| site | launch pad | Cape Canaveral Space Launch Complex 46 | launch pad, | Wikidata | |
| site | launch pad | Kennedy Space Center Launch Complex 39A | launch pad, | Wikidata | |
| site | launch pad | Kennedy Space Center Launch Complex 39B | launch pad, | Wikidata | |
| site | launch pad | Kennedy Space Center Launch Complex 39C | abandoned project, launch pad, | Wikidata | |
| site | launch pad | 1953 | Cape Canaveral Launch Complex 2 | launch pad, military installation, | Wikidata |
| site | launch pad | 1953 | Cape Canaveral Launch Complex 3 | launch pad, military installation, | Wikidata |
| site | launch pad | 1953 | Cape Canaveral Launch Complex 9 | launch pad, military installation, | Wikidata |
| site | launch pad | 1953 | Launch Complex 1 | launch pad, military installation, | Wikidata |
| site | launch pad | 1955 | Cape Canaveral Air Force Station Launch Complex 5 | launch pad, military installation, | Wikidata |
| site | launch pad | 1955 | Cape Canaveral Launch Complex 10 | launch pad, military installation, | Wikidata |
| site | launch pad | 1955 | Cape Canaveral Launch Complex 18A | former entity, launch pad, | Wikidata |
| site | launch pad | 1955 | Cape Canaveral Launch Complex 6 | launch pad, military installation, | Wikidata |
| site | launch pad | 1956 | Cape Canaveral Launch Complex 11 | launch pad, military installation, | Wikidata |
| site | launch pad | 1956 | Cape Canaveral Launch Complex 12 | launch pad, military installation, | Wikidata |
| site | launch pad | 1956 | Cape Canaveral Space Launch Complex 13 | launch pad, military installation, replaced entity, | Wikidata |
| site | launch pad | 1956 | Cape Canaveral Space Launch Complex 14 | launch pad, military installation, | Wikidata |
| site | launch pad | 1956 | Cape Canaveral Space Launch Complex 17A | former entity, launch pad, | Wikidata |
| site | launch pad | 1956 | Cape Canaveral Space Launch Complex 17B | former entity, launch pad, | Wikidata |
| site | launch pad | 1957 | Cape Canaveral Launch Complex 16 | launch pad, | Wikidata |
| site | launch pad | 1957 | Cape Canaveral Space Launch Complex 15 | launch pad, military installation, | Wikidata |
| site | launch pad | 1957 | Cape Canaveral Launch Pad LC-25A | launch pad, | Wikidata |
| site | launch pad | 1957 | Cape Canaveral Launch Pad LC-25B | launch pad, | Wikidata |
| site | launch pad | 1958 | Cape Canaveral Launch Complex 19 | former entity, launch pad, | Wikidata |
| site | launch pad | 1958 | Cape Canaveral Launch Complex 18B | former entity, launch pad, | Wikidata |
| site | launch pad | 1959 | Cape Canaveral Space Launch Complex 20 | launch pad, | Wikidata |
| site | launch pad | 1965 | Cape Canaveral Air Force Station Space Launch Complex 40 | launch pad, | Wikidata |
| site | launch pad | 1965 | Cape Canaveral Space Launch Complex 41 | launch pad, | Wikidata |
| site | launch pad | 1967 | Cape Canaveral Launch Pad LC-25C | launch pad, | Wikidata |
| site | launch pad | 1967 | Cape Canaveral Launch Pad LC-25D | launch pad, | Wikidata |
| site | launch pad | 2015 | Kennedy Space Center Launch Complex 39C | launch pad, | Wikidata |
| site | launch pad | 2020 | Kennedy Space Center Launch Complex 48 | launch pad, | Wikidata |
| site | rocket launch site | Cape Canaveral Air Force Station Launch Complex 30 | Cape Canaveral Space Force Station, launch site, | Wikidata | |
| site | rocket launch site | Cape Canaveral Air Force Station Launch Complex 32 | launch site, | Wikidata | |
| site | rocket launch site | Cape Canaveral Space Launch Complex 37 | launch site, | Wikidata | |
| site | rocket launch site | Kennedy Space Center Launch Complex 49 | launch site, proposed entity, | Wikidata | |
| site | rocket launch site | Spaceport Florida | spaceport, | Wikidata | |
| site | rocket launch site | Spaceport Florida Launch Complex 36 | launch site, | Wikidata | |
| site | rocket launch site | 1949 | Cape Canaveral Air Force Station | air base, spaceport, | Wikidata |
| site | rocket launch site | 1952 | Cape Canaveral Launch Complex 4 | launch site, military installation, | Wikidata |
| site | rocket launch site | 1955 | Cape Canaveral Launch Complex 18 | former entity, launch site, | Wikidata |
| site | rocket launch site | 1956 | Cape Canaveral Space Launch Complex 17 | former entity, launch site, | Wikidata |
| site | rocket launch site | 1957 | Cape Canaveral Launch Complex 25 | launch site, | Wikidata |
| site | rocket launch site | 1958 | Cape Canaveral Launch Complex 29 | launch site, | Wikidata |
| site | rocket launch site | 1959 | Kennedy Space Center | NASA facility, research institute, spaceport, | Wikidata |
| site | rocket launch site | 1960 | Integrate-Transfer-Launch Complex | launch site, | Wikidata |
| site | rocket launch site | 1963 | Kennedy Space Center Launch Complex 39 | launch site, | Wikidata |
| commons | image | Glenn at the Cape - GPN-2000-001028 | Commons | ||
| commons | image | Mercury-Redstone display wrecked KSC-99PP-1126 | Commons | ||
| commons | image | Launch Complex 5, May 5, 2001 | Commons | ||
| commons | image | Cape Canaveral LC5&6 blockhouse | Commons | ||
| commons | image | LC-5 pad in 2010 | Commons | ||
| commons | image | LC-5 blockhouse | Commons | ||
| commons | image | LC-5 firing button | Commons | ||
| commons | image | KSC-2011-3317~orig | Commons | ||


































