crewed spacecraft
From Spacefaring
Q7217761
Q7217761
spacecraft designed to carry humans
Wikimedia, Wikidata
manned spacecraft
Gemini spacecraft, Orion, Orel, Nautilus-X, Mercury, Mengzhou spacecraft, crewed spaceship, Lanyue lunar lander, L-3, Shenzhou, Fuji, Ekran, Dong Fang Hong 2, CST-100 Starliner, Apollo, Apollo Lunar Module, Apollo Command and Service Module, SpaceShip III, Boeing X-20 Dyna-Soar, Union T-15C, Zarya, Republic of Haiti, space station, Yamato, Space Shuttle orbiter, SpaceShipTwo, Vostok 6, space laboratory, spacecraft, Soyuz-TMA, Soyuz, Soyuz 7K-T, Soyuz 7K-TM, Soyuz 7K-LOK, Persia, Mercury-Atlas 6, Kliper, Gaganyaan, Crew Exploration Vehicle, Tarshish, Sweden, Sikh Confederacy, Reman, Mercury-Atlas 7, Kingdom of Wolaita, Kingdom of Martabam-hongsawatoi, Havilah, Democratic Republic of the Congo, Chinland, Calvinist Republic of Ghent, Ashkenaz, Shenzhou 7, Vostok 5, Vostok 4, Vostok 3, Vostok 2, Voskhod 2, SpaceShipOne, Soyuz 2A, Shenzhou 9, Crew Dragon, Shenzhou 6, Shenzhou 5, Shenzhou 10, Mercury-Redstone 4, Mercury-Redstone 3, Mercury-Atlas 9, Mercury-Atlas 8,
-
Location: KML, Cluster Map, Maps,
-

Space Shuttle orbiter ⓘ
reusable spacecraft component of the Space Shuttle system -

Apollo ⓘ
American spacecraft -

Apollo Command and Service Module ⓘ
component of the United States Apollo spacecraft -

Boeing X-20 Dyna-Soar ⓘ
Wikimedia list article -

Crew Exploration Vehicle ⓘ
proposed spacecraft for the Constellation program, became the Orion spacecraft -

crewed spaceship ⓘ
crewed spaceship designed for human spaceflight and, in particular, to carry people into space and return them safely to Earth (or another planet/satellite/space station) -

Gemini spacecraft ⓘ
type of crewed spacecraft -

Kliper ⓘ
proposed partly reusable crewed spacecraft concept by RSC Energia -

L-3 ⓘ
cancelled command module and lunar module in the Soviet lunar program -

Lanyue lunar lander ⓘ
Chinese crewed lunar lander under development -

Mercury ⓘ
space capsule -

Orel ⓘ
Russian reusable space capsule -

Shenzhou ⓘ
class of crewed spacecraft from China -

Soyuz ⓘ
series of spacecraft designed for the Soviet space programme -

Soyuz 2A ⓘ
-

Soyuz 7K-LOK ⓘ
Soviet crewed lunar orbiting spacecraft -

space laboratory ⓘ
crewed spacecraft which focuses on research and experiments -

space station ⓘ
spacecraft designed to remain in space for an extended period with a crew -

SpaceShip III ⓘ
planned suborbital, air-launched spaceplane -

Union T-15C ⓘ
-

Yamato ⓘ
proposed Japanese reusable spacecraft -

Zarya ⓘ
Soviet orbital vehicle design -

Apollo Lunar Module ⓘ
lander used in the Apollo program -

Fuji ⓘ
Japanese proposed crewed spacecraft -

Orion ⓘ
crewed spacecraft designed for the Artemis program -

SpaceShipTwo ⓘ
suborbital, air-launched spaceplane -

Crew Dragon ⓘ
crewed version of the SpaceX Dragon 2 capsule -

CST-100 Starliner ⓘ
crew capsule manufactured by Boeing -

Mengzhou spacecraft ⓘ
Chinese crewed space capsule under development -

Gaganyaan ⓘ
Indian crewed orbital spacecraft
The Liberty Bell 7 spacecraft of the Mercury-Redstone 4 (MR-4) mission in the exhibition "Outer Space - The Fascination of Outer Space".| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| class | rocket | Space Shuttle orbiter | crewed spacecraft, spaceplane, reusable spacecraft, space shuttle | Wikidata | |
| class | space object | Apollo | crewed spacecraft | Wikidata | |
| class | space object | Apollo Command and Service Module | crewed spacecraft | Wikidata | |
| class | space object | Boeing X-20 Dyna-Soar | interceptor, reconnaissance aircraft, experimental aircraft, bomber, crewed spacecraft | Wikidata | |
| class | space object | Crew Exploration Vehicle | abandoned project, crewed spacecraft, orbiter | Wikidata | |
| class | space object | crewed spaceship | crewed spacecraft, spaceship | Wikidata | |
| class | space object | Gemini spacecraft | spacecraft, crewed spacecraft | Wikidata | |
| class | space object | Kliper | abandoned project, crewed spacecraft | Wikidata | |
| class | space object | L-3 | crewed spacecraft | Wikidata | |
| class | space object | Lanyue lunar lander | lunar lander, crewed spacecraft | Wikidata | |
| class | space object | Mercury | spacecraft, space capsule, crewed spacecraft | Wikidata | |
| class | space object | Orel | space capsule, reusable spacecraft, crewed spacecraft | Wikidata | |
| class | space object | Shenzhou | crewed spacecraft | Wikidata | |
| class | space object | Soyuz | crewed spacecraft, space capsule | Wikidata | |
| class | space object | Soyuz 2A | crewed spacecraft | Wikidata | |
| class | space object | Soyuz 7K-LOK | crewed spacecraft | Wikidata | |
| class | space object | space laboratory | laboratory, crewed spacecraft | Wikidata | |
| class | space object | space station | artificial satellite, crewed spacecraft | Wikidata | |
| class | space object | SpaceShip III | crewed spacecraft, sub-orbital spaceplane | Wikidata | |
| class | space object | Union T-15C | crewed spacecraft | Wikidata | |
| class | space object | Yamato | crewed spacecraft, reusable spacecraft | Wikidata | |
| class | space object | Zarya | crewed spacecraft | Wikidata | |
| class | space object | 1969 | Apollo Lunar Module | lunar lander, crewed spacecraft | Wikidata |
| class | space object | 2001 | Fuji | space capsule, crewed spacecraft | Wikidata |
| class | space object | 2006 | Orion | crewed spacecraft, reusable spacecraft, space capsule | Wikidata |
| class | space object | 2013 | SpaceShipTwo | crewed spacecraft, sub-orbital spaceplane | Wikidata |
| class | space object | 2019 | Crew Dragon | crewed spacecraft, Dragon 2 | Wikidata |
| class | space object | 2019 | CST-100 Starliner | space capsule, crewed spacecraft, reusable spacecraft | Wikidata |
| class | space object | 2020 | Mengzhou spacecraft | space capsule, crewed spacecraft, reusable spacecraft | Wikidata |
| class | space object | 2022 | Gaganyaan | crewed spacecraft | Wikidata |
| event | spaceflight | 1961 | Mercury-Redstone 3 | human spaceflight, sub-orbital spaceflight, crewed spacecraft | Wikidata |
| event | spaceflight | 1961 | Mercury-Redstone 4 | space mission, crewed spacecraft | Wikidata |
| event | spaceflight | 1961 | Vostok 2 | Vostok, human spaceflight, crewed spacecraft | Wikidata |
| event | spaceflight | 1961 | Mercury-Atlas 6 | human spaceflight, crewed spacecraft | Wikidata |
| event | spaceflight | 1962 | Mercury-Atlas 7 | human spaceflight, crewed spacecraft | Wikidata |
| event | spaceflight | 1962 | Vostok 3 | human spaceflight, Vostok, crewed spacecraft | Wikidata |
| event | spaceflight | 1962 | Vostok 4 | Vostok, human spaceflight, crewed spacecraft | Wikidata |
| event | spaceflight | 1962 | Mercury-Atlas 8 | human spaceflight, crewed spacecraft | Wikidata |
| event | spaceflight | 1963 | Mercury-Atlas 9 | human spaceflight, crewed spacecraft | Wikidata |
| event | spaceflight | 1963 | Vostok 5 | Vostok, human spaceflight, crewed spacecraft | Wikidata |
| event | spaceflight | 1963 | Vostok 6 | human spaceflight, crewed spacecraft, Vostok | Wikidata |
| event | spaceflight | 1965 | Voskhod 2 | human spaceflight, Voskhod, crewed spacecraft | Wikidata |
| event | spaceflight | 2003 | SpaceShipOne | crewed spacecraft, sub-orbital spaceplane | Wikidata |
| event | spaceflight | 2003 | SpaceShipOne | crewed spacecraft, sub-orbital spaceflight | Wikidata |
| event | spaceflight | 2003 | Shenzhou 5 | human spaceflight, Shenzhou, crewed spacecraft | Wikidata |
| event | spaceflight | 2005 | Shenzhou 6 | human spaceflight, Shenzhou, crewed spacecraft | Wikidata |
| event | spaceflight | 2008 | Shenzhou 7 | human spaceflight, Shenzhou, crewed spacecraft | Wikidata |
| event | spaceflight | 2012 | Shenzhou 9 | human spaceflight, Shenzhou, crewed spacecraft | Wikidata |
| event | spaceflight | 2013 | Shenzhou 10 | human spaceflight, Shenzhou, crewed spacecraft | Wikidata |
| commons | image | Skyrocket | Commons | ||
| commons | image | SpaceX Demo-2 Rollout (NHQ202005210003) | Commons | ||
| commons | image | Copenhagen Suborbitals MSC 5 | Commons | ||
| commons | image | The Liberty Bell 7 spacecraft of the Mercury-Redstone 4 (MR-4) mission in the exhibition "Outer Space - The Fascination of Outer Space". | Commons | ||
| commons | image | The Liberty Bell 7 spacecraft of the Mercury-Redstone 4 (MR-4) mission in the exhibition "Outer Space - The Fascination of Outer Space". | Commons | ||
| commons | image | Indian Coast Guard CARE | Commons | ||
| commons | image | Apollo-LOK-Grvergl | Commons | ||
| commons | image | First Humans On Mars (Artist Concept) - June 12, 2019 | Commons | ||






